Public-oriented dissemination is a priority at the Bjerknes Centre and as a centre committed to understand the climate system to the benefit of society we are obligated to disseminate results and knowledge. Especially at such an important area as climate change is of great importance that researchers with public funding provides knowledge back to the community.
Below is a list of contact information for journalists and others interested in asking questions to researchers affiliated with the Bjerknes Centre.
Who responds to what?
Global warming, global climate changes, 2-degrees C target
Tore Furevik (UiB) phone. 55 58 26 91// 986 77 226
Helge Drange (UiB) phone. 55 58 26 53// 977 40 589
Asgeir Sorteberg (UiB) phone. 55 58 26 93// 993 31 912
Eystein Jansen (UiB/ NORCE) phone. 55 58 34 91// 906 18 858
Erik Kolstad (NORCE) phone. 55 58 24 32// 411 22 457
Stefan Sobolowski (NORCE) phone. 55 58 35 25// 911 78 962
IPCC - Intergovernmental Panel on Climate Change
Eystein Jansen (UiB/ NORCE) phone. 55 58 34 91/906 18 858
Helge Drange (UiB/NORCE) phone. 55 58 26 53/977 40 589
Christoph Heinze (UiB/NORCE) phone. 55 58 98 44
Future climate and climate scenarios
Helge Drange (UiB) phone. 55 58 26 53/ 977 40 589
Tore Furevik (UiB) phone. 55 58 26 91/ 986 77 226
Asgeir Sorteberg (UiB) phone. 55 58 26 93/ 932 31 912
Erik Kolstad (NORCE) phone. 55 58 24 32//
Stefan Sobolowski (NORCE) phone. 55 58 35 25// 911 78 962 (engelsk)
Paleoclimates (past climates) and reasons for climate changes
Eystein Jansen (UiB/ NORCE) phone. 55 58 34 91// 906 18 858
Kikki Helga Kleiven (UiB) phone. 55 58 35 35// 416 06 451
Bjørg Risebrobakken (NORCE) phone. 55 58 43 21//
Anne E. Bjune (UiB) phone. 55 58 33 35// 928 87 229
Kerim Nisancioglu (UiB) phone. 55 58 98 66/980 49 414
Odd Helge Otterå (NORCE) phone. 55 58 98 16/ 928 06 818
Climate predictions and regional scenarios - from season to decade
Noel Keenlyside, (UiB) phone. 55 58 20 32 (engelsk)
Tor Eldevik, (UiB) phone. 55 58 87 31// 93 49 40 38
Erik Kolstad (NORCE) phone. 55 58 24 32// 411 22 457
Asgeir Sorteberg (UiB) phone. 55 58 26 93// 993 31 912
The Gulf Stream and changes in ocean circulation
Helge Drange (UiB) phone. 55 58 26 53/ 977 40 589
Tor Eldevik (UiB) phone 55 20 58 74/934 94 038
Anne Britt Sandø (HI) phone 55 23 85 87/ 934 34 060
Øystein Skagseth (HI) phone 55 90 65 27
Tore Furevik (UiB) phone 55 58 26 91/ 986 77 226
El Niño / La Niña – The Pacific Ocean
Tore Furevik (UiB) phone. 55 58 26 91/ 986 77 226
Noel Keenlyside, (UiB) phone. 55 58 20 32
Helge Drange (UiB) phone. 55 58 26 53/ 977 40 589
Stefan Sobolowski (NORCE) phone. 55 58 35 25// 911 78 962 (engelsk)
Monsoon – Asia and Africa
Ellen Viste, (UiB) phone 55 58 43 93// 48 00 20 18
Martin King (NORCE) phone 55 58 81 15
Yongqi Gao (NERSC) phone. 45 24 37 09/ 995 19 842
Ocean Carbon uptake and carbon cycle
Abdirahman Omar (NORCE/UiB) phone. 55 58 42 64//
Ingunn Skjelvan (NORCE/UiB) phone. 55 58 42 68
Truls Johannessen (UiB/NORCE) phone. 55 58 43 27
Christoph Heinze (UiB/NORCE) phone 55 58 98 44
Are Olsen (UiB) phone 55 58 43 22// 907 23 261
Ocean acidification
Siv Kari Lauvset (UiB) phone 55 58 98 34
Are Olsen (UiB) phone 55 58 43 22/907 23 261
Ingunn Skjelvan (NORCE/UiB) phone. 55 58 42 68
Abdirahman Omar (NORCE) phone. 55 58 42 64
Christoph Heinze (UiB/ NORCE) phone. 55 58 98 44
Sea level changes
Helge Drange (UiB/Uni Research) phone. 55 58 26 53/ 977 40 589
John-Inge Svendsen (UiB) phone. 55 58 35 10
Eystein Jansen (NORCE/UiB) phone. 55 58 34 91/906 18 858
Ice on Greenland and in Anarctica
Kerim Nisancioglu (UiB) phone. 55 58 98 66/980 49 414
Petra Langebroek (NORCE) phone. 55 58 24 61
Helge Drange (UiB) phone. 55 58 26 53/ 977 40 589
Eystein Jansen (UiB/NORCE) phone. 55 58 34 91/906 18 858
Arctic sea ice, linkages to weather
Lars H. Smedsrud (UiB) phone. 55 58 26 38/924 88 449
Camille Li (UiB) phone. 55 58 37 05
Yongqi Gao (NERSC) phone. 45 24 37 09/ 995 19 842
Storms and hurricanes
Nils Gunnar Kvamstø (UiB) phone. 55 58 28 98
Tore Furevik (UiB) phone. 55 58 26 91// 986 77 226
Erik Kolstad (NORCE) phone. 55 58 24 32// 411 22 457
Extreme weather
Ellen Viste, (UiB) phone 55 58 43 93// 48 00 20 18
Asgeir Sorteberg (UiB) phone. 55 58 26 93/932 31 912
Stefan Sobolowski (NORCE) phone. 55 58 35 25// 911 78 962
Tore Furevik (UiB) phone. 55 58 26 91// 986 77 226
Erik Kolstad (NORCE) phone. 55 58 24 32// 411 22 457
Stephen Outten (NERSC) phone 45425074
Effects of climate change on glaciers, mudslides and floods, infrastructure
Atle Nesje (UiB) phone. 55 58 36 02/913 92 574
Jostein Bakke (UiB) phone. 55 58 98 32/ 992 73 343
Asgeir Sorteberg (UiB) phone. 55 58 26 93// 993 31 912
Stefan Sobolowski (NORCE) phone: 55 58 35 25// 911 78 962
Effects of climate change on marine ecosystems and fish resources
Anne Britt Sandø (IMR) phone. 93 43 40 60
Effects of climate changes on landscape, vegetation and biology
Anne E. Bjune (NORCE / UiB) phone. 55 58 33 35// 928 87 229
Hanna Lee (NORCE) phone. 55 58 86 97